1.Technical Data
Frame | ALUMINIUM 6061,SIZE 27.5" |
Front Fork | SR SUNTOUR,X1-BOOST AIR SUSPENSION |
Rear Damper | DNM,AO-38RC |
Color | Green/Red/Yellow |
Brake lever | Tektro,HD-M535,Hydraulic |
Handelbar | Promax,Aluminium,720mm |
Saddle | SELLEROYAL |
Seat post | KS,with Air adjustable |
Handle grip | Rubber, Black |
HeadSet | NECO,H384M |
BB Parts | / |
Brake | Tektro,HD-M535,Hydraulic with Four Pistons |
Brake Disc | Tektro,φ180mm |
Tire | Kenda,27.5"*2.4 |
Shifter lever | Shimano,SL-M4100 |
Freewheel | CASSETTE, CS-M4100-10,10 SPEEDS |
Crank | Ananda,38T |
Rear Derailleur | SHIMANO,RD-M4120,DEORE |
Pedal | NECO,WP625 |
Chain | KMC |
Motor | Ananda Middle Motor,M230,36V250W,Torque Sensor |
Display | Ananda,D18,TFT |
Controller | / |
Battery | YOSEPOWER,36V13.5Ah,486Wh |
Front Light | / |
Distance | 50-100Km |
Speed | Max 25Km/h |
2. Warranty Listing
No. | Component | Warranty period | Warranty content |
1 | Motor | 24 Months | The motor can be replaced with a new one within 24 months. Alternatively, if damage occurs to the internal wiring, coil, or phase, if they are burned, if the magnets are demagnetized or detached, if the shaft is deformed, or if other quality issues arise that cannot be repaired, the motor can be replaced. |
2 | Motorhall, motor bearings | 24 Months | Hall sensor burnout, loud bearing noises or cracks. |
3 | Lithium battery | 18 Months | Leakage occurs or capacity less than 60 % during the first 12 months; a further 6 months applies to maintenance (except for associated battery locks, battery housing. charging sockets, battery holders and other accessories). |
4 | Frame, handlebars, rear frame, front and rear wheel hub, fork, stem, seat tube | 24 Months | Performance defects due to product reasons cannot be repaired. Welding, desoldering, breakage and distortion can be replaced. Steering handle, handlebar and deformation can be replaced. |
5 | Controller, charger, cable, inverter, power management, switch, lock, indicators, horn, brake lever, switch, handlebar guard, damper, brackets, bottom bracket, crank set, disc brakes, power OFF switch. | 24 Months | Defects in performance cannot be eliminated. Welding, desoldering, breakage and distortion can be replaced, shock absorption, oil leakage and deformation can be replaced. Damage caused by human influences such as impact and unauthorized modifications are not guaranteed. |
6 | Headlight mounting, LED bulb, | 24 Months | Welding defects, desoldering, cracking, twisting and flaking of paint are replaced |
7 | Tires, tubes, valves, spokes, | 6 Months | The inner tube is cracked or defective. Tire production damage that is not caused by wear and tear. Damage caused by human influences such as impacts and unauthorized modifications cannot be accepted. |
3. Additional Information
* The shipping takes 4-8 working days in Germany. In other countries, the shipping takes 5-10 working days.
4. Copyright Statement
All the contents including words, pictures, and videos are originally made by YOSE POWER.
It is not allowed to plagiarize without permission or we keep the right to pursue legal responsibility.